<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eric Knight</title>
	<atom:link href="http://www.ericknight.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ericknight.com</link>
	<description>Inventor.  Entrepreneur.  Author.  Futurist.  Business &#38; Internet Pioneer.</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:52:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Welcome, intrepid visitor&#8230;</title>
		<link>http://www.ericknight.com/welcome-intrepid-visitor/</link>
		<comments>http://www.ericknight.com/welcome-intrepid-visitor/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 19:10:11 +0000</pubDate>
		<dc:creator>EricKnight</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://ericknight.com/?p=1</guid>
		<description><![CDATA[You&#8217;re essentially looking over my shoulder as I write, think, create, invent, and &#8212; in general &#8212; ponder the world around us.  Feel free to peruse my writings and chime in as you&#8217;re so inspired.  I encourage spirited debate. This is a specially crafted multi-pronged conduit.  Everything I type feeds parallel simultaneous streams to Twitter, [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;re essentially looking over my shoulder as I write, think, create, invent, and &#8212; in general &#8212; ponder the world around us.  Feel free to peruse my writings and chime in as you&#8217;re so inspired. <em> I encourage spirited debate.</em></p>
<p>This is a specially crafted multi-pronged conduit.  Everything I type feeds parallel simultaneous streams to Twitter, Facebook, LinkedIn, and my e-mail broadcast system.  It&#8217;s a global tightrope without a net.  Oh, my.</p>
<p><em>No topic is off limits. </em> If you&#8217;re looking for a site that is &#8220;politically correct,&#8221; <em></em>you&#8217;ve come to the wrong place.  Hit the back button on your browser now.</p>
<p>Lots and lots of new features are coming online.  They&#8217;re all in various stages of development.  You&#8217;ll soon see innovative things I&#8217;m working on &#8212; such as a live, streaming, two-way &#8220;TV channel&#8221; of sorts where you&#8217;ll be able to interact with me (audio, video, text) in <em>real time</em> as I type here in front of my computer.</p>
<p>This is my platform to push the boundaries of technology in every dimension.</p>
<p>Hang on tight.  We may achieve orbit.  Or we may sail off a cliff.  But the ride will be exhilarating.</p>
<p>&#8211; Eric</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericknight.com/welcome-intrepid-visitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a look at my new book:  The New Race To Space</title>
		<link>http://www.ericknight.com/check-out-my-new-book-the-new-race-to-space/</link>
		<comments>http://www.ericknight.com/check-out-my-new-book-the-new-race-to-space/#comments</comments>
		<pubDate>Wed, 04 May 2011 21:32:08 +0000</pubDate>
		<dc:creator>EricKnight</dc:creator>
				<category><![CDATA[Aerospace]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[aerospace news]]></category>
		<category><![CDATA[cool stuff]]></category>
		<category><![CDATA[Eric Knight]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science news]]></category>

		<guid isPermaLink="false">http://www.ericknight.com/?p=14</guid>
		<description><![CDATA[You saw it on the news. You read about it in the press. But now you can learn the inside story of the team that launched the world&#8217;s first civilian rocket into space. As many of you know, I was one of the team leaders of this historic mission.  On May 17, 2004, after years [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ericknight.com/check-out-my-new-book-the-new-race-to-space/eric_knight_with_the_new_race_to_space_book/" rel="attachment wp-att-448"><img class="alignleft size-full wp-image-448" style="margin: 4px 6px;" title="Eric_Knight_with_The_New_Race_To_Space_book" src="http://www.ericknight.com/wp-content/uploads/2011/06/Eric_Knight_with_The_New_Race_To_Space_book.jpg" alt="" width="162" height="162" /></a>You saw it on the news. You read about it in the press. But now you can learn the inside story of the team that launched the world&#8217;s first civilian rocket into space.</p>
<p>As many of you know, I was one of the team leaders of this historic mission.  On May 17, 2004, after years of agonizing rocket crashes and catastrophes &#8212; some quite spectacular &#8212; we accomplished our remarkable goal.</p>
<p>I stuffed the book with 90 full-color photos to bring the adventure to life in vivid detail.  It’s 244 pages long in a wonderfully oversized 6×9 format.  (Paperback size wouldn’t do justice to the glorious color images.)  Check out the covers <a title="Eric Knight -- The New Race To Space" href="http://www.thenewracetospace.com/front-back-cover-snapshots/" target="_blank">here</a>.</p>
<p>You can order the book from <em>Amazon</em> by clicking <a href="http://www.amazon.com/gp/product/0615430155/ref=as_li_tf_tl?ie=UTF8&amp;tag=searccom0e-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399349&amp;creativeASIN=0615430155">here</a>.<img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=searccom0e-20&amp;l=as2&amp;o=1&amp;a=0615430155&amp;camp=217145&amp;creative=399349" alt="" width="1" height="1" border="0" /></p>
<p>I encourage you to check out my book&#8217;s companion Web site at <a title="The New Race To Space" href="http://www.thenewracetospace.com" target="_blank">www.TheNewRaceToSpace.com</a>.  You&#8217;ll see lots of interesting videos and other neat stories. And, as a bonus, you can <strong>save $2.00</strong> if you use the Web site&#8217;s special ordering link and enter Discount Code NDE55XNW.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericknight.com/check-out-my-new-book-the-new-race-to-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death of the Internet?  Run-amok legislation could kill the Web.</title>
		<link>http://www.ericknight.com/death-of-the-internet-run-amok-legislation-could-kill-the-web/</link>
		<comments>http://www.ericknight.com/death-of-the-internet-run-amok-legislation-could-kill-the-web/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:45:26 +0000</pubDate>
		<dc:creator>EricKnight</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ericknight.com/?p=1184</guid>
		<description><![CDATA[Washington legislators may have finally lost their minds. Two bills winding their way through Congress &#8212; the House&#8217;s &#8220;Stop Online Piracy Act&#8221; (aka, SOPA) and the Senate&#8217;s &#8220;Protect IP Act of 2011&#8243; (aka, Protect IP) &#8212; could gut the very foundation of the Internet. But don&#8217;t just take my word for it. The same conclusion [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-top: 4px; margin-bottom: 4px; margin-left: 6px; margin-right: 6px;" src="http://www.stanfordlawreview.org/system/files/at-sign-seized.jpg " alt="" width="200" height="150" />Washington legislators may have finally lost their minds. Two bills winding their way through Congress &#8212; the House&#8217;s &#8220;Stop Online Piracy Act&#8221; (aka, SOPA) and the Senate&#8217;s &#8220;Protect IP Act of 2011&#8243; (aka, Protect IP) &#8212; could gut the very foundation of the Internet.</p>
<p>But don&#8217;t just take my word for it. The same conclusion is represented by three distinguished law professors from Stanford, Elon, and Temple universities in their jointly published essay, &#8220;Don&#8217;t Break the Internet.&#8221;</p>
<p>Here are a couple of snippets from the authors&#8217; essay:</p>
<p><em>&#8220;The procedures outlined in both bills fail [a] fundamental constitutional test. Websites can be &#8216;completely removed from circulation&#8217; &#8212; rendered unreachable by, and invisible to, Internet users in the United States and abroad &#8212; immediately upon application by the government, without any reasonable opportunity for the owner or operator of the website in question to be heard or to present evidence on his or her own behalf. This falls far short of what the Constitution requires before speech can be eliminated from public circulation.&#8221;</em></p>
<p><em>&#8220;As serious as these infirmities are, SOPA, the House&#8217;s bill, builds upon them, enlarges them, and makes them worse. Under SOPA, IP rights holders can proceed vigilante-style against allegedly offending sites, without any court hearing or any judicial intervention or oversight whatsoever.&#8221;</em></p>
<p>In the noise of all of the other political gyrations in Washington, legislation that could undermine the foundation of the Internet could squeak through. I urge you to review the entire legal analysis at <a href="http://www.stanfordlawreview.org/online/dont-break-internet" target="_blank">this link</a>.  If you&#8217;re equally concerned, you may want to consider contacting your Congressional representatives.</p>
<p><em>Image courtesy Stanford Law Review.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericknight.com/death-of-the-internet-run-amok-legislation-could-kill-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOTALLY BIZARRE:  Transgender cosmetic surgeon injects client&#8217;s butt with cement, glue, mineral oil, and &#8220;Fix-A-Flat&#8221; tire mender.  Then seals the incision with Super Glue!</title>
		<link>http://www.ericknight.com/totally-bizarre-transgender-cosmetic-surgeon-injects-clients-butt-with-cement-glue-mineral-oil-and-fix-a-flat-tire-mender-then-seals-the-incision-with-super-glue/</link>
		<comments>http://www.ericknight.com/totally-bizarre-transgender-cosmetic-surgeon-injects-clients-butt-with-cement-glue-mineral-oil-and-fix-a-flat-tire-mender-then-seals-the-incision-with-super-glue/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 23:12:12 +0000</pubDate>
		<dc:creator>EricKnight</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Stupid]]></category>
		<category><![CDATA[Weird]]></category>

		<guid isPermaLink="false">http://www.ericknight.com/?p=1203</guid>
		<description><![CDATA[ABC News / Australian 9NEWS:   &#8220;A U.S. transgender woman has been charged with practising cosmetic surgery without a licence after she injected a patient&#8217;s buttocks with a cocktail of substances including cement and [tire] sealant, police say. &#8220;Oneal Ron Morris, 30, was arrested last Friday for conducting a botched butt implant at a Miami home [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 4px 6px;" src="http://images.ninemsn.com.au/resizer.aspx?url=http://news.ninemsn.com.au/img/2011/world/2111_morris_sp.jpg&amp;width=310" alt="" width="250" height="250" /><em>ABC News / Australian 9NEWS: </em>  &#8220;A U.S. transgender woman has been charged with practising cosmetic surgery without a licence after she injected a patient&#8217;s buttocks with a cocktail of substances including cement and [tire] sealant, police say.</p>
<p>&#8220;Oneal Ron Morris, 30, was arrested last Friday for conducting a botched butt implant at a Miami home last May, ABC reports.  Police said Morris shot a mixture of cement, glue, mineral oil and &#8216;Fix-A-Flat&#8217; [tire] mender into the woman&#8217;s buttocks and then sealed the amateur incision with super glue.</p>
<p>&#8220;Morris, who appears to have an &#8216;enhanced&#8217; rear end herself from police photos, first met her victim to discuss the procedure in May 2010.  &#8216;They agreed on the price of $700 for the procedure, which was intended for cosmetic purposes,&#8217; Sgt William Bamford told ABC.  But the patient soon complained of serious pains in her abdomen and throughout her body, and was hospitalized.&#8221;</p>
<p>For the complete head-shaking story, visit <a href="http://bit.ly/rwQ7if" target="_blank">http://bit.ly/rwQ7if</a></p>
<p><em>Police photo of Oneal Ron Morris courtesy of ABC News / Australian 9NEWS</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericknight.com/totally-bizarre-transgender-cosmetic-surgeon-injects-clients-butt-with-cement-glue-mineral-oil-and-fix-a-flat-tire-mender-then-seals-the-incision-with-super-glue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West African berry causes beer to taste like sweet juice and lemons to taste like oranges.  Spurs &#8220;flavor-tripping&#8221; parties.</title>
		<link>http://www.ericknight.com/west-african-berry-causes-beer-to-taste-like-sweet-juice-and-lemons-to-taste-like-oranges-spurs-flavor-tripping-parties/</link>
		<comments>http://www.ericknight.com/west-african-berry-causes-beer-to-taste-like-sweet-juice-and-lemons-to-taste-like-oranges-spurs-flavor-tripping-parties/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 22:44:05 +0000</pubDate>
		<dc:creator>EricKnight</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Weird]]></category>

		<guid isPermaLink="false">http://www.ericknight.com/?p=1198</guid>
		<description><![CDATA[Discovery News:  &#8220;Pop the red, cranberry-sized miracle fruit in your mouth and chew it for a while, allowing its juices to coat your mouth. It doesn&#8217;t taste like much. But what follows &#8216;is just a miracle or a kind of magic&#8217; according to Keiko Abe, of the University of Tokyo, as you sample other foods. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 4px 6px;" src="http://news.discovery.com/human/2011/09/26/fruit-278.jpg" alt="" width="278" height="225" /><em>Discovery News: </em> &#8220;Pop the red, cranberry-sized miracle fruit in your mouth and chew it for a while, allowing its juices to coat your mouth. It doesn&#8217;t taste like much. But what follows &#8216;is just a miracle or a kind of magic&#8217; according to Keiko Abe, of the University of Tokyo, as you sample other foods. &#8216;Beer tastes like sweet juice. Lemon tastes like sweet orange.&#8217;</p>
<p>&#8220;Sour foods are perceived as trippily sweet when tasted for up to an hour after consuming the berry. This effect has led curious folks in the U.S. and elsewhere to seek the miracle fruit for &#8216;flavor-tripping&#8217; parties: pop the fruit with friends, then sample a smorgasbord of sour-leaning snacks: limes, goat cheese, beer, grapefruit, vinegar, pickles and more.</p>
<p>&#8220;&#8216;To me it was very exhilarating. It really is a very joyous experience,&#8217; said writer Adam Gollner of trying the fruit. Gollner is author of The Fruit Hunters, which includes a chapter on the miracle fruit. &#8220;It&#8217;s almost like this thing that you can&#8217;t understand that is happening to you. That sense of incomprehensibility is a great feeling.&#8217;&#8221;</p>
<p>For the complete <em>Discovery News</em> article, click here: <a href="http://bit.ly/tW1qVS" target="_blank">http://bit.ly/tW1qVS<br />
</a><br />
<em>Image courtesy of Keiko Abe / Science</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericknight.com/west-african-berry-causes-beer-to-taste-like-sweet-juice-and-lemons-to-taste-like-oranges-spurs-flavor-tripping-parties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t buy a TV until you read this.  New OLED technology to transform flat-panel TVs.</title>
		<link>http://www.ericknight.com/dont-buy-a-tv-until-you-read-this-new-oled-technology-to-transform-flat-panel-tvs/</link>
		<comments>http://www.ericknight.com/dont-buy-a-tv-until-you-read-this-new-oled-technology-to-transform-flat-panel-tvs/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 22:04:28 +0000</pubDate>
		<dc:creator>EricKnight</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ericknight.com/?p=1192</guid>
		<description><![CDATA[Until now, your options for flat-panel TVs really boiled down to LCD, LED, or plasma.  But if you&#8217;re in the market for a large flat-panel TV, and you want to future-proof your selection, you may want to switch your sights to OLED &#8212; organic light-emitting diode technology. OLEDs provide amazing clarity, contrast, and color saturation.  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 4px 6px;" src="http://a57.foxnews.com/static/managed/img/World/660/371/LG_OLED_55.jpg" alt="" width="250" height="140" />Until now, your options for flat-panel TVs really boiled down to LCD, LED, or plasma.  But if you&#8217;re in the market for a large flat-panel TV, and you want to future-proof your selection, you may want to switch your sights to OLED &#8212; organic light-emitting diode technology.</p>
<p>OLEDs provide amazing clarity, contrast, and color saturation.  In the not-to-distant future, they&#8217;ll be the technology behind the paper-thin TVs you&#8217;ll be able to affix to your wall like wall paper.  In the meantime, manufacturers are ready to roll out more-traditional flat-screen TVs made of OLEDs &#8212; such as the stunning 55-inch TV by LG Electronics.</p>
<p>The soon-to-be-unveiled LG Electronics 55-inch OLED flat-screen TV is <span style="text-decoration: underline;">just 4mm thick</span>  (just a little more than an eighth of an inch).  And the entire TV weighs just 16.5 pounds.</p>
<p>The LG Electronics 55-inch OLED TV is scheduled to be revealed at the International Consumer Electronics show in Las Vegas on January 10th.  For more information, visit this link:  <a href="http://fxn.ws/tgDLlb" target="_blank">http://fxn.ws/tgDLlb</a></p>
<p><em>Image courtesy LG Electronics</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericknight.com/dont-buy-a-tv-until-you-read-this-new-oled-technology-to-transform-flat-panel-tvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Miracle&#8221; musical Christmas ornament plays for 23 straight years on same battery!</title>
		<link>http://www.ericknight.com/miracle-musical-christmas-ornament-plays-for-23-straight-years-on-same-battery/</link>
		<comments>http://www.ericknight.com/miracle-musical-christmas-ornament-plays-for-23-straight-years-on-same-battery/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 14:07:36 +0000</pubDate>
		<dc:creator>EricKnight</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Miscellanea]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ericknight.com/?p=1161</guid>
		<description><![CDATA[My brother-in-law, Larry, gave my wife, Elsie, a musical Christmas ornament 23 years ago &#8212; when he was just 8 years old.  23 years later, the Christmas ornament still plays its song &#8212; Rudolph the Red-Nosed Reindeer &#8212; with the ORIGINAL BATTERY.  It would seem technically impossible.  But, for some unexplained reason, the ornament keeps [...]]]></description>
			<content:encoded><![CDATA[<p>My brother-in-law, Larry, gave my wife, Elsie, a musical Christmas ornament 23 years ago &#8212; when he was just 8 years old.  23 years later, the Christmas ornament still plays its song &#8212; Rudolph the Red-Nosed Reindeer &#8212; with the<strong> ORIGINAL BATTERY</strong>.  <em>It would seem technically impossible</em>.  But, for some unexplained reason, the ornament keeps working.</p>
<p><strong>Not even today&#8217;s advanced lithium batteries would function for 23 years. </strong> (Their shelf life is approx. 10 years.)  And back 23 years ago, the battery that was glued into the ornament was the cheapest possible &#8212; <em>as the entire ornament only cost Larry a few dollars.</em>  The battery should have lasted four or five years, at most.  <strong>But now we&#8217;re just two years short of a QUARTER CENTURY.</strong><em></em></p>
<p>Would you like to see and hear the ornament for yourself?  Here&#8217;s a <a title="Miracle Christmas Ornament 2010" href="http://youtu.be/K9-9EX7Nj8A" target="_blank">link</a> to a <a title="Miracle Christmas Ornament 2010" href="http://youtu.be/K9-9EX7Nj8A" target="_blank">YouTube video of Elsie and Larry</a> playing the ornament on <strong>December 12, 2010</strong>.  And here&#8217;s a <a title="Miracle Christmas Ornament 2011" href=" http://youtu.be/oyEu7VpQMWU" target="_blank">link</a> to a <a title="Miracle Christmas Ornament 2011" href=" http://youtu.be/oyEu7VpQMWU" target="_blank">YouTube video of Elsie, Larry, and other family members</a> playing the ornament just a couple of days ago &#8212; on <strong>December 18, 2011</strong>.</p>
<p><em>You can also scroll down and click on the images below &#8212; to immediately play our 2010 and 2011 family YouTube videos.</em></p>
<p>None of my engineer buddies (in fact, no one who I&#8217;ve talked to) has been able to suggest a plausible reason why this ornament continues to play, year after year.  Hence it&#8217;s why our family has named it our &#8220;miracle Christmas ornament.&#8221;</p>
<p>Now, I&#8217;m not saying that this ornament is divinely powered.  For us, the phrase  is simply a fun way to talk about our annual family tradition regarding this amazing, never-quit, holiday gift.</p>
<p>How long will it keep going?  Will it make a full quarter of a century?  Impossible to predict.  We&#8217;re in uncharted territory.  I&#8217;ll keep you posted through the next couple of years.</p>
<p>Let me take this moment to wish a heartfelt &#8220;Happy Holidays&#8221; to all of my readers &#8212; of all faiths &#8212; around the globe.  Thank you for letting me be part of your world each week.</p>
<p>-- Eric</p>
<p>From <strong>December 12, 2010</strong>:<br />
<a href="http://youtu.be/K9-9EX7Nj8A"><span class="youtube">
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/K9-9EX7Nj8A?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;modestbranding=1&amp;loop=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=0" frameborder="0" allowfullscreen></iframe>
</span><p><a href="http://www.youtube.com/watch?v=K9-9EX7Nj8A"><img src="http://img.youtube.com/vi/K9-9EX7Nj8A/default.jpg" width="130" height="97" border=0></a></p></a></p>
<p>From <strong>December 18, 2011:</strong><br />
<a href="http://youtu.be/oyEu7VpQMWU"><span class="youtube">
<iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/oyEu7VpQMWU?color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;modestbranding=1&amp;loop=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;rel=0" frameborder="0" allowfullscreen></iframe>
</span><p><a href="http://www.youtube.com/watch?v=oyEu7VpQMWU"><img src="http://img.youtube.com/vi/oyEu7VpQMWU/default.jpg" width="130" height="97" border=0></a></p></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericknight.com/miracle-musical-christmas-ornament-plays-for-23-straight-years-on-same-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raise up to $2 million for your business (BIG NEWS for entrepreneurs)</title>
		<link>http://www.ericknight.com/raise-up-to-2-million-for-your-business-big-news-for-entrepreneurs/</link>
		<comments>http://www.ericknight.com/raise-up-to-2-million-for-your-business-big-news-for-entrepreneurs/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 23:55:44 +0000</pubDate>
		<dc:creator>EricKnight</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ericknight.com/?p=1142</guid>
		<description><![CDATA[How would you like to raise up to $2 million for your startup business?  And do it by letting investors &#8220;point-n-click&#8221; the cash your way via the Web?  It may soon be nearly that simple, thanks to the &#8220;Entrepreneur Access to Capital Act&#8221; (more commonly known as the &#8220;Crowdfunding Act&#8221;) that passed the House in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 4px 6px;" src="http://aux.iconpedia.net/uploads/11240282452055483059.png" alt="" width="256" height="256" />How would you like to raise up to $2 million for your startup business?  And do it by letting investors &#8220;point-n-click&#8221; the cash your way via the Web?  It may soon be nearly that simple, thanks to the &#8220;Entrepreneur Access to Capital Act&#8221; (more commonly known as the &#8220;Crowdfunding Act&#8221;) that passed the House in an overwhelming (and bi-partisan!) 407 to 17 vote.  President Obama is another driving force behind the legislation, which is designed to dramatically streamline fund-raising for entrepreneurs.</p>
<p>After the bill passes the Senate (and all indications are that it will), and President Obama signs the legislation into law, entrepreneurs will be able to turn on a grassroots method to raise capital &#8212; equity sales online &#8212; with greatly reduced SEC restrictions.  The freer flow of money would be rocket fuel for startups, which are an essential engine for a robust economy and job creation.</p>
<p>&#8220;Crowdfunding&#8221; &#8212; a way for masses of people (&#8220;the crowd&#8221;) to feed ventures with capital via the Web &#8212; has blossomed in recent years thanks to sites like Kickstarter.com.  But SEC &#8220;red tape&#8221; (primarily the <a href="http://en.wikipedia.org/wiki/Securities_Act_of_1933" target="_blank">Securities Act of 1933</a>) has prohibited these sites from directly offering investment shares in the enterprises.  The new Crowdfunding Act will remove this barrier.  No longer will equity sales be restricted to accredited investors.  And the power of public-supported funding will be unleashed.</p>
<p>Entrepreneurial endeavors will be able to sell up to $2 million in ownership shares to an unlimited number of investors.  And individuals will be able to invest up to $10,000 or up to 10% of his or her annual income, whichever is less.</p>
<p>If a company seeks the maximum $2 million in funding, it must supply &#8220;the crowd&#8221; with audited financial statements.  A company can choose to bypass the audited-financial-statement requirement &#8212; but then the maximum capital it can raise is $1 million.  (That&#8217;s nothing to sneeze at!)</p>
<p>When the President signs the legislation into law, it will be a great day for all entrepreneurs.  Just as important for America, the ensuing new businesses will provide a shot of adrenaline for the economy and help rev up the job-creation engine.  <em>Everyone will win.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericknight.com/raise-up-to-2-million-for-your-business-big-news-for-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perhaps the coolest gadget for anyone with an iPad</title>
		<link>http://www.ericknight.com/perhaps-the-coolest-gadge-for-anyone-with-an-ipad/</link>
		<comments>http://www.ericknight.com/perhaps-the-coolest-gadge-for-anyone-with-an-ipad/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 02:28:01 +0000</pubDate>
		<dc:creator>EricKnight</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ericknight.com/?p=1156</guid>
		<description><![CDATA[I come across all sorts of gizmos and gadgets.  One that struck me as truly brilliant is the &#8220;iCADE&#8221; iPad arcade cabinet.  Just pop in an iPad and &#8212; presto! &#8212; you&#8217;ve transformed it into a classic arcade (see picture) capable of playing dozens of your Atari favorites, like Asteroids, Asteroids Deluxe, Centipede, Missile Command, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 4px 6px;" src="http://www.thinkgeek.com/images/products/frontsquare/e762_icade.jpg" alt="" width="250" height="250" />I come across all sorts of gizmos and gadgets.  One that struck me as truly brilliant is the &#8220;iCADE&#8221; iPad arcade cabinet.  Just pop in an iPad and &#8212; presto! &#8212; you&#8217;ve transformed it into a classic arcade (see picture) capable of playing dozens of your Atari favorites, like Asteroids, Asteroids Deluxe, Centipede, Missile Command, Battlezone, Super Breakout, and (one of my personal favorites) Tempest.  (I spent way too many hours playing Tempest in the arcade at UConn.  But I digress&#8230;)</p>
<p>I found the iCADE on sale at ThinkGeek for $69.99 (about 30 bucks less than other online stores).  Here&#8217;s the link:  <a href="http://bit.ly/s56vbe" target="_blank">http://bit.ly/s56vbe</a></p>
<p>And, yes, I bought one.  Couldn&#8217;t resist.</p>
<p>NOTE:  To complete the iPad-to-iCADE metamorphosis, you&#8217;ll also need to download the games from the Apple App Store.  Some are free (like Missile Command), some are 99 cents, and you can download the full collection of 100 Atari games for $14.99.  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ericknight.com/perhaps-the-coolest-gadge-for-anyone-with-an-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 50 funniest &#8220;autocorrect&#8221; text messages of 2011</title>
		<link>http://www.ericknight.com/the-50-funniest-autocorrect-text-messages-of-2011/</link>
		<comments>http://www.ericknight.com/the-50-funniest-autocorrect-text-messages-of-2011/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 01:03:57 +0000</pubDate>
		<dc:creator>EricKnight</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ericknight.com/?p=1150</guid>
